![]() |
||||
|
|
||||
|
Tubing for chromatography
High pressure fittings Low pressure fittings Filters & mobile phase filters Mobile phase handling systems Frits PEEK columns & guard columns Sample loops Accessories/miscellaneous |
|
PEEKclad-FST PEEK-Clad Fused Silica Tubing
This product combines the inert, smooth inner surface and very precise IDs of fused silica with the flexibility and easy handling of PEEK. Due to its mechanical strength, it can be used with either polymeric or metal ferrules. The ends are cut perfectly square with sophisticated equipment and polished for zero dead volume connections in capillary LC. In contrast to a polymer sleeve/fused silica connection, there is no possibility of liquid filling the gap between the sleeve and the tubing. All this may result in a lower carry over or cross contamination between samples, which can lead to improved reproducibility. The smooth inner wall surface gives lower band broadening and therefore higher efficiency and resolution. PEEKclad™ is compatible with most organic solvents and strong acids (pH 0–10), but not compatible with hydrofluoric acid. In fitting details the PEEK outer surface may be wetted; thus the chemical compatibility of PEEK has to be considered. PEEK-coated fused silica tubing can be manufactured in different proprietary processes. Trade names are PEEKclad-FST by Valco Instruments Co. Inc. and VICI International, and PEEKsil by SGE International Pty, Ltd. Product NumbersJump to product numbers for:
Further Reference
Nanovolume fittings Tech TipTo ensure zero dead volume connections, special cutting techniques and equipment are required. For this reason, PEEKclad-FST is available only in pre-cut lengths. 1/32" OD PEEKclad-FST
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OD | ID (mm) | Color | Length (mm) | Qty/pkg | Product No. |
| 1/32" | 25 µm | Orange | 50 | 2 | JR-TS-3215 |
| 100 | 2 | JR-TS-32110 | |||
| 150 | 2 | JR-TS-32115 | |||
| 250 | 2 | JR-TS-32125 | |||
| 500 | 2 | JR-TS-32150 | |||
| 50 µm | Natural | 50 | 2 | JR-TS-3225 | |
| 100 | 2 | JR-TS-32210 | |||
| 150 | 2 | JR-TS-32215 | |||
| 250 | 2 | JR-TS-32225 | |||
| 500 | 2 | JR-TS-32250 | |||
| 75 µm | Black | 50 | 2 | JR-TS-3235 | |
| 100 | 2 | JR-TS-32310 | |||
| 150 | 2 | JR-TS-32315 | |||
| 250 | 2 | JR-TS-32325 | |||
| 500 | 2 | JR-TS-32350 | |||
| 100 µm | Red | 50 | 2 | JR-TS-3245 | |
| 100 | 2 | JR-TS-32410 | |||
| 150 | 2 | JR-TS-32415 | |||
| 250 | 2 | JR-TS-32425 | |||
| 500 | 2 | JR-TS-32450 | |||
| 150 µm | purple | 50 | 2 | JR-TS-3265 | |
| 100 | 2 | JR-TS-32610 | |||
| 150 | 2 | JR-TS-32615 | |||
| 250 | 2 | JR-TS-32625 | |||
| 500 | 2 | JR-TS-32650 |
Other IDs available. Contact the factory.
| OD | ID (mm) | Color | Length (mm) | Qty/pkg | Product No. |
| 1/16" | 25 µm | Orange | 50 | 5 | JR-TS-3215 |
| 100 | 5 | JR-TS-16110 | |||
| 150 | 5 | JR-TS-16115 | |||
| 250 | 5 | JR-TS-16125 | |||
| 500 | 2 | JR-TS-16150 | |||
| 50 µm | Natural | 50 | 5 | JR-TS-1625 | |
| 100 | 5 | JR-TS-16210 | |||
| 150 | 5 | JR-TS-16215 | |||
| 250 | 5 | JR-TS-16225 | |||
| 500 | 2 | JR-TS-16250 | |||
| 75 µm | Black | 50 | 5 | JR-TS-1635 | |
| 100 | 5 | JR-TS-16310 | |||
| 150 | 5 | JR-TS-16315 | |||
| 250 | 5 | JR-TS-16325 | |||
| 500 | 2 | JR-TS-16350 | |||
| 100 µm | Red | 50 | 5 | JR-TS-1645 | |
| 100 | 5 | JR-TS-16410 | |||
| 150 | 5 | JR-TS-16415 | |||
| 250 | 5 | JR-TS-16425 | |||
| 500 | 2 | JR-TS-16450 | |||
| 150 µm | purple | 50 | 5 | JR-TS-1665 | |
| 100 | 5 | JR-TS-16610 | |||
| 150 | 5 | JR-TS-16615 | |||
| 250 | 5 | JR-TS-16625 | |||
| 500 | 2 | JR-TS-16650 |
Other IDs available. Contact the factory.