FEP (FluorinatedEthylenePropylene) tubing is chemically inert to most HPLC solvents, and is recommended for low pressure applications. Typically 1/16" OD tubing holds up to 117 bar (1700 psi), and 1/8" OD holds up to 70 bar (1000 psi). Solid colors identify the tubing ID.
We recommend FEP for ion chromatography applications.
| Select tubing OD to view other product numbers: | |||
| 1/32" | 1/16" | ||
1/32" OD solid-colored FEP tubing
| Color | ID (mm) | Qty/pkg | Product No. |
|---|---|---|---|
| Black | 0.10 | 3 m | JR-T-6604C-M3 |
| 10 m | JR-T-6604C-M10 | ||
| 25 m | JR-T-6604C-M25 | ||
| Red | 0.13 | 3 m | JR-T-6605C-M3 |
| 10 m | JR-T-6605C-M10 | ||
| 25 m | JR-T-6605C-M25 | ||
| Purple | 0.15 | 3 m | JR-T-6606C-M3 |
| 10 m | JR-T-6606C-M10 | ||
| 25 m | JR-T-6606C-M25 | ||
| Yellow | 0.18 | 3 m | JR-T-6607C-M3 |
| 10 m | JR-T-6607C-M10 | ||
| 25 m | JR-T-6607C-M25 | ||
| Blue | 0.25 | 3 m | JR-T-6610C-M3 |
| 10 m | JR-T-6610C-M10 | ||
| 25 m | JR-T-6610C-M25 | ||
| Orange | 0.50 | 3 m | JR-T-6620C-M3 |
| 10 m | JR-T-6620C-M10 | ||
| 25 m | JR-T-6620C-M25 |
1/16" OD solid-colored FEP tubing
| Color | ID (mm) | Qty/pkg | Product No. |
|---|---|---|---|
| Black | 0.10 | 3 m | JR-T-6704C-M3 |
| 10 m | JR-T-6704C-M10 | ||
| 25 m | JR-T-6704C-M25 | ||
| Red | 0.13 | 3 m | JR-T-6705C-M3 |
| 10 m | JR-T-6705C-M10 | ||
| 25 m | JR-T-6705C-M25 | ||
| Purple | 0.15 | 3 m | JR-T-6706C-M3 |
| 10 m | JR-T-6706C-M10 | ||
| 25 m | JR-T-6706C-M25 | ||
| Yellow | 0.18 | 3 m | JR-T-6707C-M3 |
| 10 m | JR-T-6707C-M10 | ||
| 25 m | JR-T-6707C-M25 | ||
| Blue | 0.25 | 3 m | JR-T-6812C-M3 |
| 10 m | JR-T-6812C-M10 | ||
| 25 m | JR-T-6812C-M25 | ||
| Orange | 0.50 | 3 m | JR-T-6802C-M3 |
| 10 m | JR-T-6802C-M10 | ||
| 25 m | JR-T-6802C-M25 | ||
| Green | 0.75 | 3 m | JR-T-6803C-M3 |
| 10 m | JR-T-6803C-M10 | ||
| 25 m | JR-T-6803C-M25 | ||
| Black | 1.00 | 3 m | JR-T-6806C-M3 |
| 10 m | JR-T-6806C-M10 | ||
| 25 m | JR-T-6806C-M25 |

