| OD | ID (mm) | bar | psi |
|---|---|---|---|
| 1/32" | 0.10 | 82 | 1200 |
| 0.13 | 78 | 1100 | |
| 0.15 | 78 | 1100 | |
| 0.18 | 72 | 1050 | |
| 0.25 | 68 | 980 | |
| 0.38 | 51 | 750 | |
| 0.50 | 35 | 500 | |
| 1/16" | 0.10 | 124 | 1800 |
| 0.13 | 124 | 1800 | |
| 0.15 | 117 | 1700 | |
| 0.18 | 117 | 1700 | |
| 0.20 | 117 | 1700 | |
| 0.25 | 117 | 1700 | |
| 0.50 | 96 | 1400 | |
| 1/8" | 1.59 | 69 | 1000 |
| 2.10 | 41 | 600 | |
| 2.40 | 30 | 345 | |
| 3/16" | 3.18 | 41 | 600 |
| 1/4" | 4.35 | 45 | 650 |
| 1.0 mm | 0.50 | 62 | 900 |
| 2.0 mm | 1.00 | 62 | 900 |
| 3.0 mm | 1.00 | 82 | 1200 |
| 2.00 | 41 | 600 |
- HOME
- PRODUCTS
JOUR PRODUCTS
Tubing for chromatography
•PEEK
•Other polymers
•Stainless steel
•Tubing accessories
Fittings
•High pressure polymeric
•High pressure stainless
•Nanovolume® HPLC
•Low pressure
Filters and mobile phase filters
•High pressure
•Low pressure
Safety products and
mobile phase handling systems
Frits
•Unidense
•PEEK-encased
PEEK columns and guard columns
Sample loops
Accessories, tools, and starter kits - SUPPORT
- SERVICE
- ABOUT
- CONTACT
- SEARCH

